Primary sales only
Compare the launches we walk
Up to three projects, not a marketplace. A missing price is shown as Price on request. Possession is shown only when we have a date.
WhatsApp to talk them through| Godrej Epoque | The Cascades Neopolis | ONE by MSN | |
|---|---|---|---|
| Developer | Godrej Properties | GHR Infra, Lakshmi Infra, Urbanblocks Realty | MSN Realty |
| City | Hyderabad | Hyderabad | Hyderabad |
| Locality | Kokapet | Kokapet | Kokapet |
| Starting price | ₹2.99 Cr* | ₹3.5 Cr* | ₹7.90 Cr* |
| Price label | Price confirmed by Revantage | Price confirmed by Revantage | Price confirmed by Revantage |
| Price per sq ft | Not available | Not available | Not available |
| Configurations | Not available | 3 BHK 2,560–3,390 sq ft; 4 BHK 3,895–4,825 sq ft | 4 BHK 5,250 sq ft; 4 BHK 5,510 sq ft; 4 BHK 6,465 sq ft; 4 BHK 7,460 sq ft |
| Inclusions | Not available | Not available | Not available |
| Exclusions | Not available | Not available | Not available |
| Status | New launch | New launch | New launch |
| Construction | Not available | Under construction | Under construction |
| Possession | Not available | Not available | February 2030 |
| RERA | RERA: P02400011291 (as published by developer; verify at https://rera.telangana.gov.in) | RERA: P02400009538 (as published by developer; verify at https://rera.telangana.gov.in) | RERA: P02400009393 (as published by developer; verify at https://rera.telangana.gov.in) |
| RERA source | Not available | Not available | Not available |
| Amenities | Two high-rise towers with large clubhouse, pool, gym, tennis and wellness spaces | 63-storey towers, 2 lakh+ sq ft amenities, helipads, WELL & IGBC pre-certified | 4 BHK-only towers with helipads, 1.8 lakh sq ft clubhouse/sky park |
Which suits which constraint
- Godrej Epoque starts 4.91 crore lower than ONE by MSN, on the starting prices on file. That gap is not a measure of value. The cost sheet of the unit you want can close it or widen it.
- ONE by MSN (February 2030) has a possession date on file. Godrej Epoque; The Cascades Neopolis does not. Do not treat a missing date as sooner or later.
- This comparison is incomplete for Godrej Epoque, The Cascades Neopolis, ONE by MSN: price per sq ft, inclusions, or possession is not on file. The empty cells are gaps, not zeros.
- These notes describe differences. They do not rank the homes, and they do not estimate appreciation.
Cost, with the assumptions written down
Godrej Epoque
TS
- Starting price
- ₹2,99,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹14,95,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹17,26,725
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹4,70,925
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹1,56,975
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹3,37,49,625
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
The Cascades Neopolis
TS
- Starting price
- ₹3,50,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹17,50,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹20,21,250
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹5,51,250
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹1,83,750
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹3,95,06,250
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
ONE by MSN
TS
- Starting price
- ₹7,90,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹39,50,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹45,62,250
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹12,44,250
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹4,14,750
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹8,91,71,250
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
| Project | From | Plans | RERA | Possession |
|---|---|---|---|---|
| Godrej Epoque Godrej Properties Kokapet, Hyderabad | ₹2.99 Cr* | On the cost sheet | RERA: P02400011291 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| The Cascades Neopolis GHR Infra, Lakshmi Infra and Urbanblocks Realty Kokapet, Hyderabad | ₹3.5 Cr* | 3 BHK 2,560–3,390 sq ft; 4 BHK 3,895–4,825 sq ft | RERA: P02400009538 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| ONE by MSN MSN Realty Kokapet, Hyderabad | ₹7.90 Cr* | 4 BHK 5,250 sq ft; 4 BHK 5,510 sq ft; 4 BHK 6,465 sq ft; 4 BHK 7,460 sq ft | RERA: P02400009393 (as published by developer; verify at https://rera.telangana.gov.in) | February 2030 |
| Godrej Madison Avenue Godrej Properties Kokapet, Hyderabad | ₹2.99 Cr* | 3 BHK Smart 2350 sq ft; 3 BHK Luxe 2500 sq ft; 4 BHK Smart 2900 sq ft; 4 BHK Luxe 3350 sq ft | RERA: P02400009227 (as published by developer; verify at https://rera.telangana.gov.in) | Dec 2029 (developer) |
| Godrej Brooklyn Avenue Godrej Properties Kukatpally, Hyderabad | ₹2.19 Cr* | 3, 4 BHK | RERA: P02200010981 (as published by developer; verify at https://rera.telangana.gov.in) | RERA valid till Jun 2031 |
| Godrej Regal Pavilion Godrej Properties Rajendra Nagar, Hyderabad | Price on request | On the cost sheet | RERA: P02400009910 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Sattva Lago Sattva Group Kokapet, Hyderabad | Price on request | 3, 3.5, 4 BHK | RERA: P02400010916 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Sattva Lakeridge Sattva Group Kokapet, Hyderabad | Price on request | 3, 4, 5 BHK | RERA: P02400006230 | P02400006231 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Prestige Golden Grove Prestige Group Tellapur / Velimela, Hyderabad | Price on request | 2, 3, 4 BHK | RERA: P01100010708 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Prestige Clairemont Prestige Group Kokapet, Hyderabad | Price on request | 3, 4 BHK | RERA: P02400005677 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Prestige Beverly Hills Prestige Group Kokapet, Hyderabad | Price on request | 3, 4 BHK | RERA: P02400003715 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Broadway ASBL Financial District / Puppalaguda, Hyderabad | Price on request | 3, 3.5 BHK | RERA: P02400009684 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Loft ASBL Financial District / Puppalaguda, Hyderabad | Price on request | 3 BHK | RERA: P02400006761 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Landmark ASBL Kukatpally Y Junction, Hyderabad | Price on request | 3, 3.5, 4 BHK | RERA: P02200008770 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Rajapushpa Skyra Rajapushpa Properties Kokapet, Hyderabad | Price on request | 3, 4 BHK | RERA: P02400009520 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Brigade Gateway Neopolis Brigade Group Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400009142 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Myscape Songs of the Sun Myscape Properties Financial District / Puppalaguda, Hyderabad | Price on request | 3, 4 BHK | RERA: P02400008721 (as published by developer; verify at https://rera.telangana.gov.in) | Jul 2029 |
| Candeur Skyline Candeur Developers Kokapet / Puppalaguda, Hyderabad | Price on request | On the cost sheet | RERA: P02400005946 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Lansum Elena Lansum Properties Kokapet, Hyderabad | Price on request | 3, 4 BHK | RERA: P02400007478 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| DSR Ciel DSR Group Gopanpally, Hyderabad | Price on request | 3 BHK | RERA: P02400010929 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Vasavi Atlantis Vasavi Group Narsingi, Hyderabad | Price on request | 2, 3, 3.5 BHK | RERA: P02400003398 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Manyata Summer Skies Manyata Devanahalli, Bangalore | Price on request | Type A 30 ft × 50 ft · 1,500 sq ft; Type B 40 ft × 60 ft · 2,400 sq ft; Type C 40 ft × 50 ft · 2,000 sq ft; Type D 40 ft × 54 ft · 2,160 sq ft | RERA: PRM/KA/RERA/1250/303/PR/250526/008678 (as published by developer; verify at https://rera.karnataka.gov.in) | Plotted development |
| NBR Soul of the Seasons NBR Group Gunjur / Mullur, Sarjapur Road, Bangalore | ₹1.80 Cr* | 3 BHK 1,446-1,826 sq ft | RERA: PRM/KA/RERA/1251/310/PR/190625/007855 | PRM/KA/RERA/1251/446/PR/260226/008491 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2028 |
| Prestige Parklane Prestige Group KIADB Aerospace Park Phase 2, Devanahalli, Bangalore | Price on request | 1, 2, 3 BHK | RERA: PRM/KA/RERA/1251/309/PR/150926/008941 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2030 (RERA proposed completion) |
| Godrej Regent Park Godrej Properties Kada Agrahara, Sarjapur Road, Bangalore | Price on request | 2, 3 BHK e.g. 3 BHK Luxe 1,119.35 sq ft RERA carpet / 1,867.79 sq ft sale area | RERA: PRM/KA/RERA/1251/308/PR/150726/008810 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Jul 2031 |
| Sobha OneWorld (One Residences) Sobha Limited Hoskote / Greater Whitefield, Bangalore | Price on request | 2, 3, 4 BHK | RERA: PRM/KA/RERA/1250/304/PR/080526/008634 | PRM/KA/RERA/1250/304/PR/080526/008635 | PRM/KA/RERA/1250/304/PR/080526/008636 | PRM/KA/RERA/1250/304/PR/080526/008637 | PRM/KA/RERA/1250/304/PR/080526/008638 | PRM/KA/RERA/1250/304/PR/080526/008639 (as published by developer; verify at https://rera.karnataka.gov.in) | Phases complete Jul 2032-Sep 2033 |
| The Astoria at Century Immencity (Century Astoria) Century Real Estate Jakkur, International Airport Road, Bangalore | ₹4.42 Cr* | 3, 4 BHK (6 BHK units in RERA inventory) | RERA: PRM/KA/RERA/1251/309/PR/160526/008662 (as published by developer; verify at https://rera.karnataka.gov.in) | 12 Feb 2031 (RERA proposed completion) |
| Sumadhura Solea Sumadhura Group Rachenahalli / Thanisandra, Bangalore | Price on request | 3, 4 BHK | RERA: PRM/KA/RERA/1251/446/PR/100326/008517 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2029 (secondary) |
| Garden Breeze @ The Prestige City (Prestige Garden Breeze) Prestige Group Ittangur, Sarjapur Road, Bangalore | Price on request | 2 BHK 1081–1138 sq ft; 3 BHK 1464–1789 sq ft | RERA: PRM/KA/RERA/1251/308/PR/080926/008919 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Nov 2030 (RERA proposed) |
| Godrej Vanantara Godrej Properties Hommadevanahalli, Bannerghatta Road, Bangalore | ₹1.49 Cr* | 2, 3, 4.5 BHK 1,295-2,915 sq ft saleable | RERA: PRM/KA/RERA/1251/310/PR/130526/008653 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 May 2031 |
| Arvind Sylva Arvind SmartSpaces Mullur / Kodathi, Sarjapur Road, Bangalore | ₹2.28 Cr* | 3 BHK 1565 sq ft; 3 BHK 1749 sq ft; 3 BHK 1837 sq ft; 4 BHK 2294 sq ft | RERA: PRM/KA/RERA/1251/446/PR/090726/008800 (as published by developer; verify at https://rera.karnataka.gov.in) | Aug 2031 |
| Sumadhura Elysium Sumadhura Group Panathur / Bhoganahalli, Bangalore | ₹2.61 Cr* | 3 BHK Smart / 3 BHK Classic 1460-1600 sqft / 3.5 BHK 1740 sqft – ~ 1385 sq ft | RERA: PRM/KA/RERA/1251/446/PR/220526/008677 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2029 |
| Nikoo Homes 8 (Bhartiya Garden Enclave) Bhartiya Urban Thanisandra / Bellahalli, Bangalore | Price on request | 1 BHK; 2 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/309/PR/070526/008628 | PRM/KA/RERA/1251/309/PR/070526/008629 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Sobha Sacred Grove by the Lake Sobha Limited Chikkatirupathi, off Sarjapur Road, Bangalore | Price on request | Residential plots (1,200-2,400 sq ft) | RERA: PRM/KA/RERA/1265/347/PR/020226/008445 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Lodha Fiorana @ Beaumont Estate Lodha Sadahalli, Airport Road, Bangalore | Price on request | 3 BHK ~; 3.5 BHK ~; 4 BHK ~ | RERA: PRM/KA/RERA/1251/472/PR/200726/008829 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Mar 2032 (RERA) |
| Sumadhura Belfort Sumadhura Group Soukya Road, Whitefield, Bangalore | Price on request | 2 BHK ~; 2.5 BHK ~; 3 BHK ~ | RERA: PRM/KA/RERA/1250/304/PR/230926/008960 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Concorde Sienna Concorde Group Hennur Road, Bangalore | Price on request | 2 BHK 1200 sq ft; 3 BHK 1552–1870 sq ft | RERA: PRM/KA/RERA/1251/446/PR/220626/008740 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Nikoo Homes 9 (Bhartiya Garden Hill) Bhartiya Urban Bagalur / KIADB Aerospace Park, Bangalore | Price on request | Studio 506 sq ft; 1 BHK; 2 BHK; 3 BHK; 3 BHK loft 2190 sq ft | RERA: PRM/KA/RERA/1251/309/PR/100926/008930 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Sep 2031 (Phase 1, RERA) |
| Casagrand Moondance Casagrand Kumbalgodu, Mysore Road, Bangalore | ₹89 lakh* | 2 BHK from; 3 BHK | RERA: PRM/KA/RERA/1251/310/PR/200526/008667 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2029 (RERA) |
| Graviti Hanging Gardens Graviti Chikkajala, Airport Road, Bangalore | Price on request | 3 BHK; 4 BHK from | RERA: PRM/KA/RERA/1251/472/PR/250626/008754 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Century Bliss Century Real Estate Bisuvanahalli, Yelahanka-Doddaballapur Road, Bangalore | ₹99 lakh* | 1, 2, 2.5, 3, 4 BHK | RERA: PRM/KA/RERA/1250/301/PR/210426/008595 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Arvind Skycrest Arvind SmartSpaces Gottigere, Bannerghatta Road, Bangalore | Price on request | 2 BHK; 2.5 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/310/PR/230326/008543 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Mar 2031 |
| Purva Heritage Puravankara Kudlu Gate, Hosur Road, Bangalore | ₹3.10 Cr* | 2 BHK 1200 sq ft; 3 BHK 1923–2066 sq ft | RERA: PRM/KA/RERA/1251/310/PR/090726/008801 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Aug 2030 (RERA) |
| Aparna Wonder Woods Aparna Constructions Mallasandra, Kanakapura Road, Bangalore | Price on request | 2 BHK ~; 3 BHK up to ~ | RERA: PRM/KA/RERA/1251/310/PR/080626/008706 (as published by developer; verify at https://rera.karnataka.gov.in) | Feb 2031 (RERA) |
| Sattva Ekatra Sattva Group Thippapura, Doddaballapura, Bangalore | Price on request | 30x40; 30x60 | RERA: PRM/KA/RERA/1250/301/PR/180926/008945 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Mana Verdant Terraces Mana Projects Sarjapur / ORR, Bangalore | Price on request | 3 BHK 1910–2150 sq ft; Plan 2700–2849 sq ft | RERA: PRM/KA/RERA/1251/446/PR/041225/008303 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2031 |
| Living Walls True North Living Walls Byrathi, Hennur-Bagalur Road, Bangalore | Price on request | 2 BHK; 3 BHK; 3.5 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/446/PR/050824/006961 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2028 (RERA) |
| Assetz KVN Niwa & Neo (Codename Summit) Assetz Property Group Bagalur / KIADB Aerospace Park, Bangalore | Price on request | 3 BHK 1543 sq ft; 3 BHK 1829 sq ft | RERA: PRM/KA/RERA/1251/472/PR/220726/008831 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Sep 2031 (RERA) |
| Amberstone Ventara Residences Amberstone Properties Chambenahalli, Sarjapur Road, Bangalore | Price on request | 3, 3.5, 4 BHK | RERA: PRM/KA/RERA/1251/308/PR/051224/007269 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Myhna Vistara Myhna Properties Gunjur, Bangalore | Price on request | 3 BHK 1670–1870 sq ft; 4 BHK 2385–2485 sq ft | RERA: PRM/KA/RERA/1251/446/PR/040226/008447 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Suraksha Whispering Waves R K Suraksha Properties Begur, Bangalore | Price on request | 2 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/310/PR/270326/008555 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2030 (RERA) |
| Disha Symphony Heights Disha Chikkagubbi, Hennur Road, Bangalore | Price on request | 3 BHK; 3.5 BHK from | RERA: PRM/KA/RERA/1251/446/PR/250925/008120 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Goyal Orchid South Park Goyal & Co Huskur Road, Electronic City, Bangalore | Price on request | 2 BHK from; 3 BHK | RERA: PRM/KA/RERA/1251/308/PR/060526/008625 (as published by developer; verify at https://rera.karnataka.gov.in) | Apr 2031 (developer) |
| Abhee City Urban Glenn Abhee Ventures Chikkavaderapura, Varthur-Sarjapur Road, Bangalore | Price on request | 2 BHK | RERA: PRM/KA/RERA/1251/308/PR/250826/008887 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2033 (RERA) |
| HPR Shades of Green HPR Kannuru, Bagalur Road, Bangalore | Price on request | East 2933 sq ft; West 3150 sq ft | RERA: PRM/KA/RERA/1251/446/PR/040826/008858 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Signature Regal Signature Chandapura, Bangalore | Price on request | 2 BHK 1280 sq ft; 2.5 BHK; 3 BHK; 3.5 BHK | RERA: PRM/KA/RERA/1251/308/PR/040926/008911 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| The Prestige City Hyderabad Prestige Group Budvel / Rajendra Nagar, Hyderabad | Price on request | 2 BHK; 3 BHK; 4 BHK | RERA: P02400007209 (as published by developer; verify at https://rera.telangana.gov.in) | Oct 2028 (approx.) |
| Sobha Waterfront Sobha Limited Somajiguda, Hyderabad | Price on request | 3 BHK; 3.5 BHK; 4 BHK | RERA: P02500005580 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Poulomi Palazzo Poulomi Estates Kokapet, Hyderabad | Price on request | 4 BHK 6225–8100 sq ft | RERA: P02400004428 (as published by developer; verify at https://rera.telangana.gov.in) | Mar 2028 |
| Raghava IRIS Raghava Projects Raidurg, Gachibowli, Hyderabad | Price on request | 4 BHK 5430 sq ft; Plan 6605 sq ft | RERA: P02400005078 (as published by developer; verify at https://rera.telangana.gov.in) | Sep 2028 |
| SAS Crown SAS Infra Kokapet, Hyderabad | Price on request | 4 BHK 6565 sq ft; Plan 6999 sq ft | RERA: P02400002786 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Spectra ASBL Financial District, Hyderabad | Price on request | 3 BHK 1980–2220 sq ft | RERA: P02400003071 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Cybercity Westbrook Cybercity Builders & Developers Kokapet, Hyderabad | Price on request | 2 BHK; 3 BHK; 4 BHK | RERA: P02400003031 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Kalpataru Avante Kalpataru Sanath Nagar, Hyderabad | Price on request | 3 BHK | RERA: P02500002612 (as published by developer; verify at https://rera.telangana.gov.in) | Dec 2026 |
| Prestige Vaishnaoi Rainbow Waters Prestige Group & Vaishnaoi Raidurg, Hyderabad | Price on request | 4 BHK from; duplex up to | RERA: P02400006240 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Brigade Manor Brigade Group Moti Nagar, Hyderabad | Price on request | 3 BHK ~; 4 BHK ~ | RERA: P02200010602 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Ramky One Orbit Ramky Estates Nallagandla, Hyderabad | Price on request | 2 BHK; 3 BHK; 4 BHK from | RERA: P02400005064 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Vasavi Skyla Vasavi Group Kondapur, Hitec City, Hyderabad | Price on request | 3-4 BHK | RERA: P02400003652 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Muppa Melody Muppa Projects Tellapur / Osman Nagar, Hyderabad | Price on request | 2 BHK; 2.5 BHK; 3 BHK | RERA: P01100002646 (as published by developer; verify at https://rera.telangana.gov.in) | RERA valid till 30 Dec 2027 |
| Candeur Twins Candeur Developers Miyapur, Hyderabad | Price on request | Plan 1590 sq ft; Plan 2060 sq ft | RERA: P02400005082 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Sumadhura Gardens by the Brook Sumadhura Group Shamshabad, Hyderabad | Price on request | 2 BHK; 2.5 BHK; 3 BHK | RERA: P02400004411 | P02400007022 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Vertex 33 West Vertex Homes Nallagandla, Hyderabad | Price on request | 2 BHK 1360 sq ft; 3 BHK 1690–2080 sq ft | RERA: P02400006931 (as published by developer; verify at https://rera.telangana.gov.in) | Aug 2028 |
| Prestige Spring Heights Prestige Group Budvel, Rajendra Nagar, Hyderabad | Price on request | 3 BHK from; 4 BHK from | RERA: P02400009416 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Prestige Evergreen Prestige Group Whitefield, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/010126/008374 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2030 |
| Brigade Avalon Brigade Group Whitefield, Bangalore | Price on request | 3.5, 4 BHK 2933-3862 | RERA: PRM/KA/RERA/1251/446/PR/300625/007888 (as published by developer; verify at https://rera.karnataka.gov.in) | Mar 2030 |
| Brigade Insignia Brigade Group Yelahanka, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/180524/006894 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Lakecrest Brigade Group KR Puram, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/240625/007866 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Cherry Blossom Brigade Group Malur, Bangalore | Price on request | Plots | RERA: PRM/KA/RERA/1265/347/PR/010825/007969 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Eternia Brigade Group Yelahanka, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/070325/007559 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Ebony at Brigade Orchards Brigade Group Devanahalli, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1250/303/PR/280225/007530 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Citrine Brigade Group Budigere Cross, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1250/304/PR/131224/007287 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Valencia Brigade Group Hosur Road, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/308/PR/120123/005613 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Sanctuary Brigade Group Whitefield, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/041123/006372 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Fairmont at Brigade Orchards Brigade Group Devanahalli, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1250/303/PR/231123/006424 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Brigade Lumina Brigade Group Tumkur Road, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/230326/008545 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2030 |
| Godrej Parkshire Godrej Properties North Bangalore, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1250/304/PR/090126/008393 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2030 |
| Godrej Woods (Thanisandra) Godrej Properties Thanisandra, Bangalore | ₹1.70 Cr* | 2, 3 BHK 1193-2305 | RERA: PRM/KA/RERA/1251/472/PR/121125/008248 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Godrej Woodscapes Godrej Properties Whitefield, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/170524/006882 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Godrej Park Retreat Phase 2 Godrej Properties Sarjapur Road, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/130723/006056 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Godrej Aveline Godrej Properties North Bangalore, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/020326/008501 (as published by developer; verify at https://rera.karnataka.gov.in) | Mar 2031 |
| Godrej Lakeside Orchard Godrej Properties Sarjapur Road, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/300924/007105 (as published by developer; verify at https://rera.karnataka.gov.in) | Sep 2030 |
| Godrej Tiara Godrej Properties Yeshwanthpur, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/110625/007817 (as published by developer; verify at https://rera.karnataka.gov.in) | May 2030 |
| Godrej Splendour Phase II Godrej Properties Whitefield, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/120123/005611 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Purva Orient Grand Puravankara Lalbagh Road, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/190129/002311 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2027 |
| Purva Blubelle Puravankara Rajajinagar, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/310/PR/290323/005829 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2028 |
| Purva Meraki Puravankara HSR Layout, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/310/PR/071022/005307 (as published by developer; verify at https://rera.karnataka.gov.in) | Oct 2026 |
| Purva Silversky Puravankara Hebbagodi, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/310/PR/151225/008338 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2029 |
