Primary sales only
Compare the launches we walk
Up to three projects, not a marketplace. A missing price is shown as Price on request. Possession is shown only when we have a date.
WhatsApp to talk them through| Godrej Epoque | The Cascades Neopolis | ONE by MSN | |
|---|---|---|---|
| Developer | Godrej Properties | GHR Infra, Lakshmi Infra, Urbanblocks Realty | MSN Realty |
| City | Hyderabad | Hyderabad | Hyderabad |
| Locality | Kokapet | Kokapet | Kokapet |
| Starting price | ₹2.99 Cr* | ₹3.5 Cr* | ₹7.90 Cr* |
| Price label | Price confirmed by Revantage | Price confirmed by Revantage | Price confirmed by Revantage |
| Price per sq ft | Not available | Not available | Not available |
| Configurations | Not available | 3 BHK 2,560–3,390 sq ft; 4 BHK 3,895–4,825 sq ft | 4 BHK 5,250 sq ft; 4 BHK 5,510 sq ft; 4 BHK 6,465 sq ft; 4 BHK 7,460 sq ft |
| Inclusions | Not available | Not available | Not available |
| Exclusions | Not available | Not available | Not available |
| Status | New launch | New launch | New launch |
| Construction | Not available | Under construction | Under construction |
| Possession | Not available | Not available | February 2030 |
| RERA | RERA: P02400011291 (as published by developer; verify at https://rera.telangana.gov.in) | RERA: P02400009538 (as published by developer; verify at https://rera.telangana.gov.in) | RERA: P02400009393 (as published by developer; verify at https://rera.telangana.gov.in) |
| RERA source | Not available | Not available | Not available |
| Amenities | Two high-rise towers with large clubhouse, pool, gym, tennis and wellness spaces | 63-storey towers, 2 lakh+ sq ft amenities, helipads, WELL & IGBC pre-certified | 4 BHK-only towers with helipads, 1.8 lakh sq ft clubhouse/sky park |
Which suits which constraint
- Godrej Epoque starts 4.91 crore lower than ONE by MSN, on the starting prices on file. That gap is not a measure of value. The cost sheet of the unit you want can close it or widen it.
- ONE by MSN (February 2030) has a possession date on file. Godrej Epoque; The Cascades Neopolis does not. Do not treat a missing date as sooner or later.
- This comparison is incomplete for Godrej Epoque, The Cascades Neopolis, ONE by MSN: price per sq ft, inclusions, or possession is not on file. The empty cells are gaps, not zeros.
- These notes describe differences. They do not rank the homes, and they do not estimate appreciation.
Cost, with the assumptions written down
Godrej Epoque
TS
- Starting price
- ₹2,99,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹14,95,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹17,26,725
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹4,70,925
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹1,56,975
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹3,37,49,625
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
The Cascades Neopolis
TS
- Starting price
- ₹3,50,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹17,50,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹20,21,250
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹5,51,250
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹1,83,750
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹3,95,06,250
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
ONE by MSN
TS
- Starting price
- ₹7,90,00,000
- The published starting price. Floor, facing and statutory taxes may move it.
- GST
- ₹39,50,000
- 5% assumed on an under-construction home, without input tax credit (GST Council change effective 1 April 2019). Affordable housing is 1% only if you mark it. This is not a tax invoice.
- Stamp duty
- ₹45,62,250
- 5.50% on a sale deed outside a gram panchayat. Telangana Registration ready reckoner, registration.telangana.gov.in.
- Transfer duty
- ₹12,44,250
- 1.50% on the same deed, same ready reckoner. Charged on market value or consideration, whichever is higher.
- Registration fee
- ₹4,14,750
- 0.50% on that deed. A gram panchayat sale is a different row (2% registration, no transfer duty) and is not used here.
Illustrated total ₹8,91,71,250
- Calculated on the starting price, not on a chosen unit.
- Stamp duty is applied to the price plus the GST figure above. States differ on the base. Check the deed.
- Maintenance, club, and floor-rise are not included. They are not on file.
| Project | From | Plans | RERA | Possession |
|---|---|---|---|---|
| Godrej Epoque Godrej Properties Kokapet, Hyderabad | ₹2.99 Cr* | On the cost sheet | RERA: P02400011291 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| The Cascades Neopolis GHR Infra, Lakshmi Infra and Urbanblocks Realty Kokapet, Hyderabad | ₹3.5 Cr* | 3 BHK 2,560–3,390 sq ft; 4 BHK 3,895–4,825 sq ft | RERA: P02400009538 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| ONE by MSN MSN Realty Kokapet, Hyderabad | ₹7.90 Cr* | 4 BHK 5,250 sq ft; 4 BHK 5,510 sq ft; 4 BHK 6,465 sq ft; 4 BHK 7,460 sq ft | RERA: P02400009393 (as published by developer; verify at https://rera.telangana.gov.in) | February 2030 |
| Godrej Madison Avenue Godrej Properties Kokapet, Hyderabad | ₹2.99 Cr* | 3 BHK Smart 2350 sq ft; 3 BHK Luxe 2500 sq ft; 4 BHK Smart 2900 sq ft; 4 BHK Luxe 3350 sq ft | RERA: P02400009227 (as published by developer; verify at https://rera.telangana.gov.in) | Dec 2029 (developer) |
| Godrej Brooklyn Avenue Godrej Properties Kukatpally, Hyderabad | ₹2.19 Cr* | On the cost sheet | RERA: P02200010981 (as published by developer; verify at https://rera.telangana.gov.in) | RERA validity to Jun 2031 (per secondary source) |
| Godrej Regal Pavilion Godrej Properties Rajendra Nagar, Hyderabad | Price on request | On the cost sheet | RERA: P02400009910 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Sattva Lago Sattva Group Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400010916 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Sattva Lakeridge Sattva Group Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400006230 | P02400006231 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Prestige Golden Grove Prestige Group Tellapur / Velimela, Hyderabad | Price on request | On the cost sheet | RERA: P01100010708 (as published by developer; verify at https://rera.telangana.gov.in) | Launched (RERA Mar 2026) |
| Prestige Clairemont Prestige Group Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400005677 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Prestige Beverly Hills Prestige Group Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400003715 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| ASBL Broadway ASBL Financial District / Puppalaguda, Hyderabad | Price on request | On the cost sheet | RERA: P02400009684 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| ASBL Loft ASBL Financial District / Puppalaguda, Hyderabad | Price on request | On the cost sheet | RERA: P02400006761 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| ASBL Landmark ASBL Kukatpally Y Junction, Hyderabad | Price on request | On the cost sheet | RERA: P02200008770 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Rajapushpa Skyra Rajapushpa Properties Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400009520 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Brigade Gateway Neopolis Brigade Group Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400009142 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Myscape Songs of the Sun Myscape Properties Financial District / Puppalaguda, Hyderabad | Price on request | On the cost sheet | RERA: P02400008721 (as published by developer; verify at https://rera.telangana.gov.in) | Jul 2029 (RERA, per secondary source) |
| Candeur Skyline Candeur Developers Kokapet / Puppalaguda, Hyderabad | Price on request | On the cost sheet | RERA: P02400005946 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Lansum Elena Lansum Properties Kokapet, Hyderabad | Price on request | On the cost sheet | RERA: P02400007478 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| DSR Ciel DSR Group Gopanpally, Hyderabad | Price on request | On the cost sheet | RERA: P02400010929 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Vasavi Atlantis Vasavi Group Narsingi, Hyderabad | Price on request | On the cost sheet | RERA: P02400003398 (as published by developer; verify at https://rera.telangana.gov.in) | Launched |
| Manyata Summer Skies Manyata Devanahalli, Bangalore | Price on request | Type A 30 ft × 50 ft · 1,500 sq ft; Type B 40 ft × 60 ft · 2,400 sq ft; Type C 40 ft × 50 ft · 2,000 sq ft; Type D 40 ft × 54 ft · 2,160 sq ft | RERA: PRM/KA/RERA/1250/303/PR/250526/008678 (as published by developer; verify at https://rera.karnataka.gov.in) | Plotted development |
| NBR Soul of the Seasons NBR Group Gunjur / Mullur, off Sarjapur Road, Bangalore | ₹1.80 Cr* | Homes 1,446-1,826 sq ft (super built-up) | RERA: PRM/KA/RERA/1251/310/PR/190625/007855 | PRM/KA/RERA/1251/446/PR/260226/008491 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2028 |
| Prestige Parklane Prestige Group KIADB Aerospace Park Phase 2, Devanahalli, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/150926/008941 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2030 (RERA proposed completion) |
| Godrej Regent Park Godrej Properties Kada Agrahara, Sarjapur Road, Bangalore | Price on request | Homes e.g. 3 BHK Luxe 1,119.35 sq ft RERA carpet / 1,867.79 sq ft sale area | RERA: PRM/KA/RERA/1251/308/PR/150726/008810 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Jul 2031 (RERA, per secondary) |
| Sobha OneWorld (One Residences) Sobha Limited Hoskote / Greater Whitefield, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1250/304/PR/080526/008634 | 008635 | 008636 | 008637 | 008638 | 008639 (as published by developer; verify at https://rera.karnataka.gov.in) | Phases complete Jul 2032-Sep 2033 (RERA, per secondary) |
| The Astoria at Century Immencity (Century Astoria) Century Real Estate Jakkur, International Airport Road, Bangalore | ₹4.42 Cr* | On the cost sheet | RERA: PRM/KA/RERA/1251/309/PR/160526/008662 (as published by developer; verify at https://rera.karnataka.gov.in) | 12 Feb 2031 (RERA proposed completion) |
| Sumadhura Solea Sumadhura Group Rachenahalli / Thanisandra, Bangalore | Price on request | On the cost sheet | RERA: PRM/KA/RERA/1251/446/PR/100326/008517 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2029 (secondary) |
| Garden Breeze @ The Prestige City (Prestige Garden Breeze) Prestige Group Ittangur, Sarjapur Road, Bangalore | ₹1.20 Cr* | 2 BHK 1081–1138 sq ft; 3 BHK 1464–1789 sq ft | RERA: PRM/KA/RERA/1251/308/PR/080926/008919 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Nov 2030 (RERA proposed) |
| Godrej Vanantara Godrej Properties Hommadevanahalli, Bannerghatta Road, Bangalore | ₹1.49 Cr* | Homes 1,295-2,915 sq ft saleable | RERA: PRM/KA/RERA/1251/310/PR/130526/008653 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 May 2031 (RERA, per secondary) |
| Arvind Sylva Arvind SmartSpaces Mullur / Kodathi, Sarjapur Road, Bangalore | ₹2.28 Cr* | 3 BHK 1565 sq ft; 3 BHK 1749 sq ft; 3 BHK 1837 sq ft; 4 BHK 2294 sq ft | RERA: PRM/KA/RERA/1251/446/PR/090726/008800 (as published by developer; verify at https://rera.karnataka.gov.in) | Aug 2031 |
| Sumadhura Elysium Sumadhura Group Panathur / Bhoganahalli, Bangalore | ₹2.61 Cr* | 3 BHK Smart / 3 BHK Classic 1460-1600 sqft / 3.5 BHK 1740 sqft – 1385 sq ft | RERA: PRM/KA/RERA/1251/446/PR/220526/008677 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2029 |
| Nikoo Homes 8 (Bhartiya Garden Enclave) Bhartiya Urban Thanisandra / Bellahalli, Bangalore | ₹67 lakh* | 1 BHK; 2 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/309/PR/070526/008628 | PRM/KA/RERA/1251/309/PR/070526/008629 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Sobha Sacred Grove by the Lake Sobha Limited Chikkatirupathi, off Sarjapur Road, Bangalore | ₹96 lakh* | On the cost sheet | RERA: PRM/KA/RERA/1265/347/PR/020226/008445 (as published by developer; verify at https://rera.karnataka.gov.in) | Under development |
| Lodha Fiorana @ Beaumont Estate Lodha Sadahalli, Airport Road, Bangalore | ₹3.10 Cr* | 3 BHK; 3.5 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/472/PR/200726/008829 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Mar 2032 (RERA) |
| Sumadhura Belfort Sumadhura Group Soukya Road, Whitefield, Bangalore | ₹1.38 Cr* | 2 BHK; 2.5 BHK; 3 BHK | RERA: PRM/KA/RERA/1250/304/PR/230926/008960 (as published by developer; verify at https://rera.karnataka.gov.in) | Launched Sep-Oct 2026 |
| Concorde Sienna Concorde Group Hennur Road, Bangalore | ₹1.26 Cr* | 2 BHK 1200 sq ft; 3 BHK 1552–1870 sq ft | RERA: PRM/KA/RERA/1251/446/PR/220626/008740 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Nikoo Homes 9 (Bhartiya Garden Hill) Bhartiya Urban Bagalur / KIADB Aerospace Park, Bangalore | ₹62 lakh* | Studio 506 sq ft; 1 BHK; 2 BHK; 3 BHK; 3 BHK loft 2190 sq ft | RERA: PRM/KA/RERA/1251/309/PR/100926/008930 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Sep 2031 (Phase 1, RERA) |
| Casagrand Moondance Casagrand Kumbalgodu, Mysore Road, Bangalore | ₹89 lakh* | 2 BHK from; 3 BHK | RERA: PRM/KA/RERA/1251/310/PR/200526/008667 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2029 (RERA) |
| Graviti Hanging Gardens Graviti Chikkajala, Airport Road, Bangalore | ₹1.99 Cr* | 3 BHK; 4 BHK from | RERA: PRM/KA/RERA/1251/472/PR/250626/008754 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Century Bliss Century Real Estate Bisuvanahalli, Yelahanka-Doddaballapur Road, Bangalore | ₹99 lakh* | On the cost sheet | RERA: PRM/KA/RERA/1250/301/PR/210426/008595 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Arvind Skycrest Arvind SmartSpaces Gottigere, Bannerghatta Road, Bangalore | ₹1.22 Cr* | 2 BHK; 2.5 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/310/PR/230326/008543 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Mar 2031 |
| Purva Heritage Puravankara Kudlu Gate, Hosur Road, Bangalore | ₹3.10 Cr* | 2 BHK 1200 sq ft; 3 BHK 1923–2066 sq ft | RERA: PRM/KA/RERA/1251/310/PR/090726/008801 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Aug 2030 (RERA) |
| Aparna Wonder Woods Aparna Constructions Mallasandra, Kanakapura Road, Bangalore | ₹1.25 Cr* | 2 BHK; 3 BHK up to | RERA: PRM/KA/RERA/1251/310/PR/080626/008706 (as published by developer; verify at https://rera.karnataka.gov.in) | Feb 2031 (RERA) |
| Sattva Ekatra Sattva Group Thippapura, Doddaballapura, Bangalore | ₹1.03 Cr* | 30x40; 30x60 | RERA: PRM/KA/RERA/1250/301/PR/180926/008945 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Mana Verdant Terraces Mana Projects Sarjapur / ORR, Bangalore | ₹2.45 Cr* | 3 BHK 1910–2150 sq ft; Plan 2700–2849 sq ft | RERA: PRM/KA/RERA/1251/446/PR/041225/008303 (as published by developer; verify at https://rera.karnataka.gov.in) | Dec 2031 |
| Living Walls True North Living Walls Byrathi, Hennur-Bagalur Road, Bangalore | ₹2.21 Cr* | 2 BHK; 3 BHK; 3.5 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/446/PR/050824/006961 (as published by developer; verify at https://rera.karnataka.gov.in) | Jun 2028 (RERA) |
| Assetz KVN Niwa & Neo (Codename Summit) Assetz Property Group Bagalur / KIADB Aerospace Park, Bangalore | ₹1.49 Cr* | 3 BHK 1543 sq ft; 3 BHK 1829 sq ft | RERA: PRM/KA/RERA/1251/472/PR/220726/008831 (as published by developer; verify at https://rera.karnataka.gov.in) | 30 Sep 2031 (RERA) |
| Amberstone Ventara Residences Amberstone Properties Chambenahalli, Sarjapur Road, Bangalore | ₹1.37 Cr* | Range | RERA: PRM/KA/RERA/1251/308/PR/051224/007269 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Myhna Vistara Myhna Properties Gunjur, Bangalore | ₹1.59 Cr* | 3 BHK 1670–1870 sq ft; 4 BHK 2385–2485 sq ft | RERA: PRM/KA/RERA/1251/446/PR/040226/008447 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Suraksha Whispering Waves R K Suraksha Properties Begur, Bangalore | ₹1.37 Cr* | 2 BHK; 3 BHK; 4 BHK | RERA: PRM/KA/RERA/1251/310/PR/270326/008555 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2030 (RERA) |
| Disha Symphony Heights Disha Chikkagubbi, Hennur Road, Bangalore | ₹1.85 Cr* | 3 BHK; 3.5 BHK from | RERA: PRM/KA/RERA/1251/446/PR/250925/008120 (as published by developer; verify at https://rera.karnataka.gov.in) | Under construction |
| Goyal Orchid South Park Goyal & Co Huskur Road, Electronic City, Bangalore | ₹1.51 Cr* | 2 BHK from; 3 BHK | RERA: PRM/KA/RERA/1251/308/PR/060526/008625 (as published by developer; verify at https://rera.karnataka.gov.in) | Apr 2031 (developer) |
| Abhee City Urban Glenn Abhee Ventures Chikkavaderapura, Varthur-Sarjapur Road, Bangalore | ₹1.18 Cr* | 2 BHK | RERA: PRM/KA/RERA/1251/308/PR/250826/008887 (as published by developer; verify at https://rera.karnataka.gov.in) | 31 Dec 2033 (RERA) |
| HPR Shades of Green HPR Kannuru, Bagalur Road, Bangalore | ₹3.80 Cr* | East 2933 sq ft; West 3150 sq ft | RERA: PRM/KA/RERA/1251/446/PR/040826/008858 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| Signature Regal Signature Chandapura, Bangalore | ₹1.02 Cr* | 2 BHK 1280 sq ft; 2.5 BHK; 3 BHK; 3.5 BHK | RERA: PRM/KA/RERA/1251/308/PR/040926/008911 (as published by developer; verify at https://rera.karnataka.gov.in) | New launch |
| The Prestige City Hyderabad Prestige Group Budvel / Rajendra Nagar, Hyderabad | ₹1.11 Cr* | 2 BHK; 3 BHK; 4 BHK | RERA: P02400007209 (as published by developer; verify at https://rera.telangana.gov.in) | Oct 2028 (approx.) |
| Sobha Waterfront Sobha Limited Somajiguda, Hyderabad | ₹3.07 Cr* | 3 BHK; 3.5 BHK; 4 BHK | RERA: P02500005580 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Poulomi Palazzo Poulomi Estates Kokapet, Hyderabad | ₹9.33 Cr* | 4 BHK 6225–8100 sq ft | RERA: P02400004428 (as published by developer; verify at https://rera.telangana.gov.in) | Mar 2028 |
| Raghava IRIS Raghava Projects Raidurg, Gachibowli, Hyderabad | ₹7.13 Cr* | 4 BHK 5430 sq ft; Plan 6605 sq ft | RERA: P02400005078 (as published by developer; verify at https://rera.telangana.gov.in) | Sep 2028 |
| SAS Crown SAS Infra Kokapet, Hyderabad | ₹10.98 Cr* | 4 BHK 6565 sq ft; Plan 6999 sq ft | RERA: P02400002786 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| ASBL Spectra ASBL Financial District, Hyderabad | ₹1.99 Cr* | 3 BHK 1980–2220 sq ft | RERA: P02400003071 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Cybercity Westbrook Cybercity Builders & Developers Kokapet, Hyderabad | ₹1.16 Cr* | 2 BHK; 3 BHK; 4 BHK | RERA: P02400003031 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Kalpataru Avante Kalpataru Sanath Nagar, Hyderabad | ₹1.78 Cr* | 3 BHK | RERA: P02500002612 (as published by developer; verify at https://rera.telangana.gov.in) | Dec 2026 |
| Prestige Vaishnaoi Rainbow Waters Prestige Group & Vaishnaoi Raidurg, Hyderabad | ₹5.53 Cr* | 4 BHK from; duplex up to | RERA: P02400006240 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Brigade Manor Brigade Group Moti Nagar, Hyderabad | ₹2.09 Cr* | 3 BHK; 4 BHK | RERA: P02200010602 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
| Ramky One Orbit Ramky Estates Nallagandla, Hyderabad | ₹1.09 Cr* | 2 BHK; 3 BHK; 4 BHK from | RERA: P02400005064 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Vasavi Skyla Vasavi Group Kondapur, Hitec City, Hyderabad | ₹2.07 Cr* | 3-4 BHK | RERA: P02400003652 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Muppa Melody Muppa Projects Tellapur / Osman Nagar, Hyderabad | ₹96 lakh* | 2 BHK; 2.5 BHK; 3 BHK | RERA: P01100002646 (as published by developer; verify at https://rera.telangana.gov.in) | RERA validity to 30 Dec 2027 |
| Urbanrise On Cloud 33 Urbanrise Bachupally, Hyderabad | ₹1.14 Cr* | On the cost sheet | RERA: P02200003724 (as published by developer; verify at https://rera.telangana.gov.in) | Ready to move |
| Candeur Twins Candeur Developers Miyapur, Hyderabad | ₹1.20 Cr* | Plan 1590 sq ft; Plan 2060 sq ft | RERA: P02400005082 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Sumadhura Gardens by the Brook Sumadhura Group Shamshabad, Hyderabad | ₹89.95 lakh* | 2 BHK; 2.5 BHK; 3 BHK | RERA: P02400004411 | P02400007022 (as published by developer; verify at https://rera.telangana.gov.in) | Under construction |
| Fortune Sonthalia Sky Villas Sri Sreenivasa Infra Kokapet, Hyderabad | ₹6.67 Cr* | 4 BHK 6333–7333 sq ft | RERA: P02400002503 (as published by developer; verify at https://rera.telangana.gov.in) | Completed |
| Vertex 33 West Vertex Homes Nallagandla, Hyderabad | ₹1.20 Cr* | 2 BHK 1360 sq ft; 3 BHK 1690–2080 sq ft | RERA: P02400006931 (as published by developer; verify at https://rera.telangana.gov.in) | Aug 2028 |
| Prestige Spring Heights Prestige Group Budvel, Rajendra Nagar, Hyderabad | ₹1.24 Cr* | 3 BHK from; 4 BHK from | RERA: P02400009416 (as published by developer; verify at https://rera.telangana.gov.in) | New launch |
* Prices are indicative starting figures, subject to availability, floor, facing and statutory taxes. They are not an offer. Confirm the cost sheet with Revantage before you pay a token.
Questions
Which projects are in this comparison?
Every primary launch Revantage is taking to site visit, including a project whose starting price is on request. Resale and rental listings are not included.
Why is there no price per square foot?
A starting price spread across a size range is not a rate. Ask for the cost sheet of the unit you want and we will price that plan.
Is there brokerage if I buy one of these?
No brokerage to the buyer. The enquiry stays with Revantage and is not resold.
Not sure which one
Say so on the form. We will tell you which of these is worth the drive before you go.